| Notes: | Black imprint standard, no set up charge. Imprint color other than black = $18 (g). PMS Color match = $24 (g) each. Plain mailing envelopes = $.15 (g) each bulk. Plain mail envelopes /inserted = $.25 each. Calendars inserted in poly bags = $.16 (g). | |
|---|---|---|
Other Charges and Options |
||
| Additional Color Setup Charge: | 24.00 ( G ) | |
| Additional Color Running: | .06 ( G ) | |
| Absolute Minimum: | 150 | |
| Imprint Area | 9" x 1 1/2" | |
| Less Than Min Charge: | 45.00 ( G ) | |
| Product Dimensions/Sizes: | 10 1/2" x 18 1/4" Open - 10 1/2" x 10" Closed | |
| Shipping Weight: | 58 lbs./300 | |
| Shipping Point: | FOB MN 56073 | |
| Production Time: | 7 working days | |
==========================================================================================
| Notes: | Black imprint standard, no set up charge. Imprint color other than black = $18 (g). PMS Color match = $24 (g) each. Plain mailing envelopes = $.15 (g) each bulk. Plain mail envelopes /inserted = $.25 each. Calendars inserted in poly bags = $.16 (g). | |
|---|---|---|
Other Charges and Options |
||
| Additional Color Setup Charge: | 24.00 ( G ) | |
| Additional Color Running: | .06 ( G ) | |
| Absolute Minimum: | 150 | |
| Imprint Area | 9" x 1 1/2" | |
| Less Than Min Charge: | 45.00 ( G ) | |
| Product Dimensions/Sizes: | 10 1/2" x 18 1/4" Open - 10 1/2" x 10" Closed | |
| Shipping Weight: | 56 lbs./300 | |
| Shipping Point: | FOB MN | |
| Production Time: | 7 working days | |